MINI ME Cindyland Grand Calvera
born: 17/08/2008
results: 3 x CAC PL, 2 x CAC CZ, 2 x CACIB
tests: HDA
proof:
Pedigree
| CENTURION RUBIN ot Barbatsutsy | Ch Malya MARASCHINO | PEPE NERO de Nador Cleville |
| WCh Malya MIDIA | ||
| TKEMAALY KLAVELI ot Barbatsutsy | Malya MIKKO | |
| MIRABEL ot Barbatsutsy | ||
| Ch FUNNY FACE Grand Calvera | Ch VENI VIDI VICI Grand Calvera | Ch Stahlkrieger's JOHNNY CASH |
| Ch Athelwulf Wessex Warrior | ||
| Ch ISOLDE BLACK Grand Calvera | ASCO v. Reimannsgrund | |
| BIRKE BLACK Calvera |
Photo